產(chǎn)品名稱:WDZ OIL 535MCM石油平臺(tái)電纜WDZ OILP
產(chǎn)品型號(hào):
更新時(shí)間:2019-09-16
產(chǎn)品報(bào)價(jià):10
產(chǎn)品特點(diǎn):石油平臺(tái)用鉆探動(dòng)力電纜,WDZ OIL 535MCM石油平臺(tái)電纜WDZ OILP主要適用額定電壓2kV及以下的石油平臺(tái)鉆井架上大功率電機(jī)、壓縮機(jī)及各種泥漿泵類的電力傳輸系統(tǒng)及船舶動(dòng)力系統(tǒng)。
WDZ OIL 535MCM石油平臺(tái)電纜WDZ OILP的詳細(xì)資料:
適用范圍:
石油平臺(tái)用鉆探動(dòng)力電纜,WDZ OIL 535MCM石油平臺(tái)電纜WDZ OILP主要適用額定電壓2kV及以下的石油平臺(tái)鉆井架上大功率電機(jī)、壓縮機(jī)及各種泥漿泵類的電力傳輸系統(tǒng)及船舶動(dòng)力系統(tǒng)。
使用特性:
1額定電壓600V、2kV。
2電纜使用環(huán)境溫度應(yīng)不低于-55℃。
3電纜導(dǎo)體的長(zhǎng)期允許工作溫度應(yīng)不超過(guò)125℃;短時(shí)過(guò)載溫度zui高為250℃(5s)。
4電纜具有耐礦物油、柴油、阻燃、耐日光、柔軟、耐磨、耐低溫、耐潮濕等特性。
5WDZ OIL 535MCM石油平臺(tái)電纜WDZ OILP敷設(shè)的允許彎曲半徑:
電纜外徑(D)為20mm及以下-------------------應(yīng)不小于3D;
電纜外徑(D)為20mm及以上-------------------應(yīng)不小于5D。
注:D—電纜的實(shí)際外徑,單位mm。
型號(hào) | 截面 | 美國(guó)線規(guī) | 股數(shù) / 線徑 | 電線外徑 |
20 ℃直流電阻 | |
600V | 2000V | |||||
WDZ OIL | 0.75 | 19 | 24/0.20 | 3.0 | 4.3 | 26.7 |
18 | ||||||
1.0 | 17 | 32/0.20 | 3.3 | 4.5 | 20.0 | |
16 | ||||||
1.5 | 15 | 48/0.20 | 3.6 | 4.8 | 13.7 | |
14 | ||||||
2.5 | 13 | 77/0.20 | 4.2 | 5.3 | 8.21 | |
12 | ||||||
4.0 | 11 | 126/0.20 | 5.0 | 6.3 | 5.0 | |
10 | ||||||
6 | 9 | 189/0.20 | 5.7 | 6.3 | 3.39 | |
8 | ||||||
10 | 7 | 322/0.20 | 7.7 | 8.5 | 1.95 | |
6 | ||||||
16 | 5 | 513/0.20 | 9.0 | 9.8 | 1.24 | |
4 | ||||||
25 | 3 | 798/0.20 | 10.5 | 11.3 | 0.79 | |
2 | ||||||
35 | 1 | 1121/0.20 | 11.8 | 12.6 | 0.56 | |
50 | 1/0 | 703/0.30 | 13.9 | 15.2 | 0.393 | |
2/0 | ||||||
70 | 3/0 | 999/0.30 | 16.5 | 17.4 | 0.277 | |
95 | 4/0 | 1332/0.30 | 18.6 | 19.8 | 0.21 | |
120 | 250MCM | 1702/0.30 | 21.0 | 21.8 | 0.164 | |
150 | 300MCM | 2109/0.30 | 23.4 | 24.6 | 0.132 | |
350MCM | ||||||
185 | 400MCM | 1443/0.40 | 25.5 | 26.8 | 0.108 | |
225 | 444MCM | 1100/0.51 | 26.0 | 28.0 | 0.0883 | |
240 | 500MCM | 1924/0.40 | 29.4 | 30.6 | 0.0817 | |
271.7 | 535MCM | 1325/0.51 | 30.0 | 32.0 | 0.0732 | |
300 | 550MCM | 2368/0.40 | 32.0 | 33.4 | 0.0654 |
WDZ OILP石油平臺(tái)屏蔽電纜
型號(hào) | 截面 | 美國(guó)線規(guī) | 股數(shù) / 線徑 | 電線外徑 |
20 ℃直流電阻 | |
600V | 2000V | |||||
WDZ OILP | 0.75 | 19 | 24/0.20 | 6.8 | 8.3 | 26.7 |
18 | ||||||
1.0 | 17 | 32/0.20 | 7.0 | 8.8 | 20.0 | |
16 | ||||||
1.5 | 15 | 48/0.20 | 7.5 | 9.5 | 13.7 | |
14 | ||||||
2.5 | 13 | 77/0.20 | 8.6 | 10.0 | 8.21 | |
12 | ||||||
4.0 | 11 | 126/0.20 | 9.2 | 10.8 | 5.0 | |
10 | ||||||
6 | 9 | 189/0.20 | 10.0 | 11.5 | 3.39 | |
8 | ||||||
10 | 7 | 322/0.20 | 12.5 | 13.5 | 1.95 | |
6 | ||||||
16 | 5 | 513/0.20 | 13.5 | 14.5 | 1.24 | |
4 | ||||||
25 | 3 | 798/0.20 | 15.5 | 16.5 | 0.79 | |
2 | ||||||
35 | 1 | 1121/0.20 | 16.8 | 18.0 | 0.56 | |
50 | 1/0 | 703/0.30 | 18.8 | 19.5 | 0.393 | |
2/0 | ||||||
70 | 3/0 | 999/0.30 | 21.5 | 23.0 | 0.277 | |
95 | 4/0 | 1332/0.30 | 24.5 | 27.0 | 0.21 | |
120 | 250MCM | 1702/0.30 | 27.0 | 28.5 | 0.164 | |
150 | 300MCM | 2109/0.30 | 29.5 | 31.0 | 0.132 | |
350MCM | ||||||
185 | 400MCM | 1443/0.40 | 31.5 | 32.0 | 0.108 | |
225 | 444MCM | 1100/0.51 | 33.5 | 35.0 | 0.0883 | |
240 | 500MCM | 1924/0.40 | 35.8 | 37.0 | 0.0817 | |
271.7 | 535MCM | 1325/0.51 | 37.0 | 38.5 | 0.0732 | |
300 | 550MCM | 2368/0.40 | 38.5 | 40.0 | 0.0654 |
供應(yīng)WDZ-BYJ單芯低煙無(wú)鹵絕緣阻燃電線,VOV(YOV YJOV)同軸接地電力電纜 ,鐵路信號(hào)電纜
石油平臺(tái)用電纜DRYJ-125 DRYJP-125 535MCM,石油平臺(tái)用電纜WDZ OIL WDZ OILP 535MCM石油平臺(tái)用電纜ORNM BPORNM,WDZN-YJV22環(huán)保耐火電纜
如果你對(duì)WDZ OIL 535MCM石油平臺(tái)電纜WDZ OILP感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |